Document Category: AODA
| Title | Excerpt | Categories | Link | hf:doc_tags | hf:doc_categories | hf:file_type |
|---|---|---|---|---|---|---|
| Accessibility Annual Status Report 2021 – English | Accessibility Annual Status Report 2021 – English | AODA | north-simcoe-muskoka | aoda | ||
| Accessibility AODA Multi-Year 2017-2021 – English | Accessibility AODA Multi-Year 2017-2021 – English | AODA | central | aoda | ||
| Accessibility AODA Multi-Year 2017-2021 – French | Accessibility AODA Multi-Year 2017-2021 – French | AODA | central | aoda | ||
| Accessibility AODA Status Report – English | Accessibility AODA Status Report – English | AODA | central | aoda | ||
| Accessibility AODA Status Report – French | Accessibility AODA Status Report – French | AODA | central | aoda | ||
| Accessibility Customer Service Policy | … | AODA | central | aoda | ||
| Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | AODA | north-simcoe-muskoka | aoda | ||
| Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | AODA | central | aoda | ||
| Accessibility Customer Service Policy – French | Accessibility Customer Service Policy – French | AODA | central | aoda | ||
| Accessibility for Employees with Disabilities Policy | Accessibility for Employees with Disabilities Policy | AODA | toronto-central | aoda | ||
| Accessibility Multi-Year Plan 2021 – English | Accessibility Multi-Year Plan 2021 – English | AODA | north-simcoe-muskoka | aoda | ||
| Accessibility Multi-Year Plan 2021 – French | Accessibility Multi-Year Plan 2021 – French | AODA | north-simcoe-muskoka | aoda | ||
| Accessibility Plan Status Report | … | AODA | central-west | aoda | ||
| Accessibility Policy Customer Service | Accessibility Policy Customer Service | AODA | central-east | aoda | ||
| Accessibility Policy Integrated Accessibility Standards | Accessibility Policy Integrated Accessibility Standards | AODA | central-east | aoda | ||
| Accessibility Standard AODA Policy – English | Accessibility Standard AODA Policy – English | AODA | north-simcoe-muskoka | aoda | ||
| Accessibility Status Report | … | AODA | central | aoda | ||
| Accessible Customer Service Use Service Animals Persons with Disabilities Procedure | Policy and Procedure – Accessible Customer Service – Use of Service Animals by Persons with Disabilities | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| Accessible Customer Service Use Support Persons Persons with Disabilities | Policy and Procedure – Accessible Customer Service – Use of Support Persons by Persons with Disabilities | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| Accessible Employment Policy | … | AODA | central | aoda | ||
| Accessible Employment Policy – English | Accessible Employment Policy – English | AODA | central | aoda | ||
| Accessible Employment Policy – French | Accessible Employment Policy – French | AODA | central | aoda | ||
| Annual Accessibility Statement | Annual Accessibility Statement | AODA | central-east | aoda | ||
| Annual Status Report 2022 | Home and Community Care Support Services Champlain provides an Annual Status Report as part of our Multi-Year Accessibility Plan. The Report provides an update on the progress towards the Plan’s goals and milestones. | AODA | champlain | aoda | ||
| AODA Annual Status Report – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Annual Status Report 2021 – French | AODA Annual Status Report 2021 – French | AODA | champlain | aoda | ||
| AODA Annual Status Report 2022 | Home and Community Care Support Services South East Annual Status Report provides an update on the progress towards the 2022-2027 Multi-Year Accessibility Plan, goals and milestones. | AODA | south-east | aoda | ||
| AODA Customer Service Policy – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Multi Year Plan – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Multi-Year Accessibility Plan – French | AODA Multi-Year Accessibility Plan – French | AODA | champlain | aoda | ||
| AODA Policy Statement – French | AODA Policy Statement – French | AODA | champlain | aoda | ||
| AODA Provisioning Assistive Devices Policy – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Service Animals Policy – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Support Persons Policy – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| AODA Temporary Disruptions Policy – French | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| Centre-Toronto Plan d’accessibilité pluriannuel 2019-2025 | Services de soutien à domicile et en milieu communautaire du Centre-Toronto s’efforce de répondre aux exigences de la Loi de 2005 sur l’accessibilité pour les personnes handicapées de l’Ontario en matière d’accessibilité et de mesures d’adaptation. | AODA | toronto-central | aoda | ||
| Centre-Toronto Rapport d’étape annuel 2022 | Loi de 2005 sur l’accessibilité pour les personnes handicapées de l’Ontario Rapport d’étape annuel 2022. | AODA | toronto-central | aoda | ||
| Champlain Annual Status Report 2021 | … | AODA | champlain | aoda | ||
| Champlain AODA Policy Statement | … | AODA | champlain | aoda | ||
| Champlain Multi-Year Accessibility Plan | … | AODA | champlain | aoda | ||
| Client Access Policy | Client Access Policy | AODA | toronto-central | aoda | ||
| Customer Service Policy – Accessibility for Ontarians | … | AODA | central-west | aoda | ||
| Designated Public Sector Annual AODA Status Report | Update and progress to date. | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| HNHB Accessible Customer Service Feedback Complaints Procedure | Accessible Customer Service Feedback Complaints Procedure | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| HNHB Accessible Customer Service Notice Temp Disruptions Services Facilities | Policy and Procedure – Accessible Customer Service Policy and Procedure – Notice of Temporary Disruptions in Services and Facilities | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| HNHB Accessible Customer Service Provision Goods Services Use Assistive Devices | Policy and Procedure – Accessible Customer Service – Provision of Goods and Services including the Use of Assistive Devices | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| HNHB Accessible Customer Service Use Support Persons by Persons with Disabilities | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| HNHB AODA Customer Service and Integrated Accessibility Standards Policy and Procedure | … | AODA | aoda | |||
| HNHB AODA Multi Year Plan_FR | … | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| Integrated Accessibility Standards Policy | … | AODA | central-west | aoda | ||
| Multi Year Accessibility Plan | … | AODA | central | aoda | ||
| Multi Year Accessibility Plan | … | AODA | mississauga-halton | aoda | ||
| Multi-Year Accessibility Plan | AODA multi year plan | AODA | hamilton-niagara-haldimand-brant | aoda | ||
| Multi-Year Accessibility Plan 2020-2025 | Multi-Year Accessibility Plan 2020-2025 | AODA | central-east | aoda | ||
| Multi-Year Accessibility Plan 2022-2027 | Home and Community Care Support Services South East strives to meet accessibility and accommodation requirements as prescribed in the Accessibility for Ontarians with Disabilities Act, 2005. | AODA | south-east | aoda | ||
| North East AODA Customer Service Standards | … | AODA | north-east | aoda | ||
| North East AODA Integrated Accessibility Standards | … | AODA | north-east | aoda | ||
| North East AODA Multi-Year Accessibility Plan | … | AODA | north-east | aoda | ||
| North East AODA Statement of Commitment | … | AODA | north-east | aoda | ||
| North West AODA Policy Statement | … | AODA | north-west | aoda | ||
| Rapport d’état annuel 2022 | Services de soutien à domicile et en milieu communautaire de Champlain fournit un rapport d’étape annuel dans le cadre de son Plan d’accessibilité pluriannuel. Le rapport décrit les progrès réalisés en vue d’atteindre les objectifs et jalons recensés dans le Plan. | AODA | champlain | aoda | ||
| Sud-Est Plan d’accessibilité pluriannuel (2022-2027) | Services de soutien à domicile et en milieu communautaire du Sud-Est s’efforce de répondre aux exigences de la Loi de 2005 sur l’accessibilité pour les personnes handicapées de l’Ontario en matière d’accessibilité et de mesures d’adaptation. | AODA | south-east | aoda | ||
| Sud-Est Rapport d’étape annuel 2022 | Loi de 2005 sur l’accessibilité pour les personnes handicapées de l’Ontario Rapport d’étape annuel 2022. | AODA | south-east | aoda | ||
| SW AODA Accessibility Statement of Commitment and Multi-Year Plan | … | AODA, Policies | south-west | aoda policies | ||
| SW AODA Accessibility Statement of Commitment Multi-Year Plan FR | … | AODA | south-west | aoda | ||
| TEST Cake Document | Test – Delete this. | AODA | aoda | jpg | ||
| Toronto Central AODA Annual Status Report 2022 | The Annual Status Report provides an update on the progress towards Toronto Central’s 2019-2025 Multi-Year Accessibility Plan, goals and milestones. | AODA | toronto-central | aoda | ||
| Toronto Central Multi-Year Accessibility Plan 2019-2025 | Home and Community Care Support Services Toronto Central strives to meet accessibility and accommodation requirements as prescribed in the Accessibility for Ontarians with Disabilities Act, 2005. | AODA | toronto-central | aoda | ||
| WW Annual Status Report | … | AODA | waterloo-wellington | aoda | ||
| WW Multi-year Accessibility Plan | … | AODA | waterloo-wellington | aoda |
