Document Category: Annual Reports
| Title | Excerpt | Categories | Link | hf:doc_tags | hf:doc_categories | hf:file_type |
|---|---|---|---|---|---|---|
| 2017/18 CE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | central-east | annual-reports | ||
| 2017/18 Central LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | central | annual-reports | ||
| 2017/18 Champlain LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | champlain | annual-reports | ||
| 2017/18 CW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | central-west | annual-reports | ||
| 2017/18 ESC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | erie-st-clair | annual-reports | ||
| 2017/18 HNHB LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | hamilton-niagara-haldimand-brant | annual-reports | ||
| 2017/18 MH LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | mississauga-halton | annual-reports | ||
| 2017/18 NE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | north-east | annual-reports | ||
| 2017/18 NSM LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | north-simcoe-muskoka | annual-reports | ||
| 2017/18 NW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | north-west | annual-reports | ||
| 2017/18 SE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | south-east | annual-reports | ||
| 2017/18 SW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | south-west | annual-reports | ||
| 2017/18 TC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | toronto-central | annual-reports | ||
| 2017/18 WW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | waterloo-wellington | annual-reports | ||
| 2018/19 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | global | annual-reports | ||
| 2019/20 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | global | annual-reports | ||
| 2020/21 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Annual Reports | global | annual-reports | ||
| Consolidated Annual Report: 2021-2022 | A consolidated review of Home and Community Care Support Services’ accomplishments in 2021-22. | Annual Reports | global | annual-reports | ||
| Rapport annuel 2018-19 consolidation des RLISS | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | global | annual-reports | ||
| Rapport annuel 2019-20 consolidation des RLISS | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | global | annual-reports | ||
| Rapport annuel 2020-21 consolidation des RLISS | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | global | annual-reports | ||
| Rapport annuel intégré 2021-2022 | Une revue consolidée des réalisations de Services de soutien à domicile et en milieu communautaire en 2021-2022. | Annual Reports | global | annual-reports | ||
| RLISS d’Érié St. Clair Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | erie-st-clair | annual-reports | ||
| RLISS de Champlain Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | champlain | annual-reports | ||
| RLISS de HNHB Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | hamilton-niagara-haldimand-brant | annual-reports | ||
| RLISS de MH Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | mississauga-halton | annual-reports | ||
| RLISS de SNM Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | north-simcoe-muskoka | annual-reports | ||
| RLISS de WW Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | waterloo-wellington | annual-reports | ||
| RLISS du CE Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | central-east | annual-reports | ||
| RLISS du Centre Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | central | annual-reports | ||
| RLISS du CO Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | central-west | annual-reports | ||
| RLISS du CT Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | toronto-central | annual-reports | ||
| RLISS du NE Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | north-east | annual-reports | ||
| RLISS du NO Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | north-west | annual-reports | ||
| RLISS du SE Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | south-east | annual-reports | ||
| RLISS du SO Rapport Annuel 2017-2018 | Ce rapport comprend des renseignements sur les fonctions de planification et de financement du système de santé qui ont été transférées à Santé Ontario le 1er avril 2021. | Annual Reports | south-west | annual-reports |
